0-5 Acres of Land
Number of properties in 0-5 Acres of Land: | 138 |
Average price in 0-5 Acres of Land: | $87,462 |
Average Sq Ft in 0-5 Acres of Land: | 0 |
Average Price per Ft2 in 0-5 Acres of Land: | 0 |
Average Acres in 0-5 Acres of Land: | 2.21 |
John M. Morreale Real Estate
Number of properties in 0-5 Acres of Land: | 138 |
Average price in 0-5 Acres of Land: | $87,462 |
Average Sq Ft in 0-5 Acres of Land: | 0 |
Average Price per Ft2 in 0-5 Acres of Land: | 0 |
Average Acres in 0-5 Acres of Land: | 2.21 |
Haring Road Glen Spey, New York 12737
Beds: Baths: Feet2: Acres: 4.830
9 County Road 116 Lake Huntington, New York 12752
Beds: Baths: Feet2: Acres: 2.450
W Mohican Trail Glen Spey, New York 12737
Beds: Baths: Feet2: Acres: 0.180
Magnolia Drive Glen Spey, New York 12737
Beds: Baths: Feet2: Acres: 1.510