10-20 Acres of Land
Number of properties in 10-20 Acres of Land: | 35 |
Average price in 10-20 Acres of Land: | $431,457 |
Average Sq Ft in 10-20 Acres of Land: | 0 |
Average Price per Ft2 in 10-20 Acres of Land: | 0 |
Average Acres in 10-20 Acres of Land: | 14.03 |
John M. Morreale Real Estate
Number of properties in 10-20 Acres of Land: | 35 |
Average price in 10-20 Acres of Land: | $431,457 |
Average Sq Ft in 10-20 Acres of Land: | 0 |
Average Price per Ft2 in 10-20 Acres of Land: | 0 |
Average Acres in 10-20 Acres of Land: | 14.03 |
County Route 31 Glen Spey, New York 12737
Beds: Baths: Feet2: Acres: 10.910
Eldred-Yulan Road Eldred, New York 12528
Beds: Baths: Feet2: Acres: 11.130
New Turnpike A Cochecton, New York 12726
Beds: Baths: Feet2: Acres: 11.170
Burnt Ridge Road Tr 64 Liberty, New York 12733
Beds: Baths: Feet2: Acres: 11.400