5-10 Acres of Land
Number of properties in 5-10 Acres of Land: | 83 |
Average price in 5-10 Acres of Land: | $178,256 |
Average Sq Ft in 5-10 Acres of Land: | 0 |
Average Price per Ft2 in 5-10 Acres of Land: | 0 |
Average Acres in 5-10 Acres of Land: | 6.07 |
John M. Morreale Real Estate
Number of properties in 5-10 Acres of Land: | 83 |
Average price in 5-10 Acres of Land: | $178,256 |
Average Sq Ft in 5-10 Acres of Land: | 0 |
Average Price per Ft2 in 5-10 Acres of Land: | 0 |
Average Acres in 5-10 Acres of Land: | 6.07 |
Plank Road Forestburgh, New York 12777
Beds: Baths: Feet2: Acres: 8
Lot 1 County Hwy 73 Frendale, New York 12720
Beds: Baths: Feet2: Acres: 5.040
88 Cochecton Road Cochecton, New York 12726
Beds: Baths: Feet2: Acres: 5.690