Mohican Lake
Number of properties in Mohican Lake: | 11 |
Average price in Mohican Lake: | $342,118 |
Average Sq Ft in Mohican Lake: | 1,003 |
Average Price per Ft2 in Mohican Lake: | $341 |
Average Acres in Mohican Lake: | 1.50 |
John M. Morreale Real Estate
Number of properties in Mohican Lake: | 11 |
Average price in Mohican Lake: | $342,118 |
Average Sq Ft in Mohican Lake: | 1,003 |
Average Price per Ft2 in Mohican Lake: | $341 |
Average Acres in Mohican Lake: | 1.50 |
94 Minisink Trail Glen Spey, New York 12737
Beds: 2 Baths: 1 Feet2: 770 Acres: 0.560
22 Oneida Trail Glen Spey, New York 12737
Beds: 2 Baths: 1 Feet2: 900 Acres: 0.230
321 Mohican Lake Road Glen Spey, New York 12737
Beds: 2 Baths: 2 Feet2: 939 Acres: 0.850
75 Mohican Trail Glen Spey, New York 12737
Beds: 2 Baths: 1 Feet2: 716 Acres: 0.150