Smallwood
Number of properties in Smallwood: | 4 |
Average price in Smallwood: | $330,250 |
Average Sq Ft in Smallwood: | 1,804 |
Average Price per Ft2 in Smallwood: | $183 |
Average Acres in Smallwood: | 1.00 |
John M. Morreale Real Estate
Number of properties in Smallwood: | 4 |
Average price in Smallwood: | $330,250 |
Average Sq Ft in Smallwood: | 1,804 |
Average Price per Ft2 in Smallwood: | $183 |
Average Acres in Smallwood: | 1.00 |
16 Dietrich Place Bethel, New York 12778
Beds: 4 Baths: 2 Feet2: 1,579 Acres: 1.020
70 E Tusten Place Smallwood, New York 12778
Beds: 3 Baths: 1 Feet2: 1,500 Acres: 0.260