Swinging Bridge
Number of properties in Swinging Bridge: | 6 |
Average price in Swinging Bridge: | $2,591,500 |
Average Sq Ft in Swinging Bridge: | 4,462 |
Average Price per Ft2 in Swinging Bridge: | $581 |
Average Acres in Swinging Bridge: | 8.20 |
John M. Morreale Real Estate
Number of properties in Swinging Bridge: | 6 |
Average price in Swinging Bridge: | $2,591,500 |
Average Sq Ft in Swinging Bridge: | 4,462 |
Average Price per Ft2 in Swinging Bridge: | $581 |
Average Acres in Swinging Bridge: | 8.20 |
935 Starlight Road Monticello, New York 12701
Beds: 5 Baths: 7 Feet2: 3,924 Acres: 5.260
2 Starlight Road Monticello, New York 12701
Beds: 4 Baths: 3 Feet2: 3,920 Acres: 5.070