The Chapin Estate
Number of properties in The Chapin Estate: | 5 |
Average price in The Chapin Estate: | $1,187,800 |
Average Sq Ft in The Chapin Estate: | 2,983 |
Average Price per Ft2 in The Chapin Estate: | $398 |
Average Acres in The Chapin Estate: | 4.20 |
John M. Morreale Real Estate
Number of properties in The Chapin Estate: | 5 |
Average price in The Chapin Estate: | $1,187,800 |
Average Sq Ft in The Chapin Estate: | 2,983 |
Average Price per Ft2 in The Chapin Estate: | $398 |
Average Acres in The Chapin Estate: | 4.20 |
367 Woodstone Trail Bethel, New York 12720
Beds: 3 Baths: 4 Feet2: 1,967 Acres: 5.320
51 Homestead Trail White Lake, New York 12786
Beds: 4 Baths: 4 Feet2: 3,717 Acres: 5.040