Wurtsboro Hills
Number of properties in Wurtsboro Hills: | 9 |
Average price in Wurtsboro Hills: | $157,433 |
Average Sq Ft in Wurtsboro Hills: | 1,293 |
Average Price per Ft2 in Wurtsboro Hills: | $122 |
Average Acres in Wurtsboro Hills: | 0 |
John M. Morreale Real Estate
Number of properties in Wurtsboro Hills: | 9 |
Average price in Wurtsboro Hills: | $157,433 |
Average Sq Ft in Wurtsboro Hills: | 1,293 |
Average Price per Ft2 in Wurtsboro Hills: | $122 |
Average Acres in Wurtsboro Hills: | 0 |
46 Longview Trail Wurtsboro, New York 12790
Beds: 2 Baths: 1 Feet2: 474 Acres: 0.180
1 Lake Drive Wurtsboro, New York 12790
Beds: 3 Baths: 1 Feet2: 1,454 Acres: 0.230
35 Sunrise Trail Wurtsboro, New York 12790
Beds: 3 Baths: 1 Feet2: 1,250 Acres: 0.410
13 Bluebird E Trail E Wurtsboro, New York 12790
Beds: 2 Baths: 1 Feet2: 832 Acres: 0.180